Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 34 | 16 | 14 | 440 | 3822 | 402 | 442 | 932 | 1046 |
Dec 2020 | 43 | 32 | 17 | 15 | 686 | 4343 | 468 | 513 | 986 | 1298 |
Nov 2020 | 27 | 24 | 13 | 10 | 347 | 3351 | 327 | 412 | 722 | 817 |
Oct 2020 | 22 | 19 | 11 | 9 | 338 | 2908 | 308 | 368 | 596 | 697 |
Sep 2020 | 17 | 12 | 12 | 11 | 339 | 2253 | 331 | 375 | 385 | 511 |
Aug 2020 | 15 | 12 | 11 | 10 | 370 | 2313 | 334 | 366 | 392 | 483 |
Jul 2020 | 21 | 14 | 13 | 11 | 397 | 2445 | 364 | 432 | 451 | 660 |
Jun 2020 | 17 | 12 | 12 | 11 | 376 | 2191 | 333 | 376 | 388 | 522 |
May 2020 | 18 | 14 | 16 | 13 | 286 | 1818 | 270 | 324 | 297 | 375 |
Totals | 25444 | 3137 | 3608 | 5149 | 6409 | |||||
Generated by Webalizer Version 2.23 |