Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 11 | 11 | 6 | 185 | 2243 | 131 | 215 | 218 | 513 |
Apr 2022 | 51 | 16 | 22 | 9 | 458 | 5708 | 276 | 687 | 491 | 1534 |
Mar 2022 | 33 | 13 | 13 | 7 | 278 | 4614 | 227 | 430 | 413 | 1026 |
Feb 2022 | 43 | 29 | 19 | 15 | 316 | 4291 | 246 | 310 | 474 | 690 |
Jan 2022 | 50 | 35 | 19 | 15 | 624 | 7739 | 472 | 577 | 1064 | 1519 |
Dec 2021 | 31 | 28 | 12 | 11 | 403 | 5275 | 351 | 387 | 841 | 949 |
Nov 2021 | 46 | 38 | 21 | 18 | 612 | 9647 | 549 | 658 | 1147 | 1406 |
Oct 2021 | 46 | 40 | 22 | 19 | 607 | 8954 | 575 | 666 | 1204 | 1394 |
Sep 2021 | 38 | 34 | 18 | 16 | 505 | 8024 | 490 | 568 | 1037 | 1158 |
Aug 2021 | 39 | 36 | 19 | 19 | 569 | 7289 | 593 | 615 | 1119 | 1214 |
Jul 2021 | 40 | 37 | 21 | 20 | 591 | 6681 | 643 | 668 | 1152 | 1252 |
Jun 2021 | 40 | 35 | 19 | 18 | 535 | 4917 | 545 | 583 | 1068 | 1223 |
Totals | 75382 | 5098 | 6364 | 10228 | 13878 | |||||
Generated by Webalizer Version 2.23 |